| When you kow | Multiply by | To find |
|---|---|---|
| Millimeters | 0.04 | inches |
| Centimeters | 0.39 | inches |
| Meters | 3.3 | feet |
| Kilometers | 0.62 | miles |
| Hectares | 2.47 | acres |
| Square kilometers | 0.39 | square miles |
| Cubic meters | 35.3 | cubic feet |
| Liters | 0.26 | gallons |
| Kilograms | 2.2 | pounds |
| Metric tons | 0.98 | long tons |
| 1.1 | short tons | |
| 2,204 | pounds | |
| Degrees Celsius (Centigrade) | 1.8 and add 32 | degrees Fahrenheit |
| Province | Population | Density1 |
|---|---|---|
| Aali an Nil | 1,471,540 | 6.8 |
| Al Awsat | 4,026,668 | 28.3 |
| Al Istiwai | 1,406,181 | 5.3 |
| Al Khartum | 1,802,299 | 85.5 |
| Ash Shamali | 1,067,098 | 2.2 |
| Ash Sharqi | 2,208,199 | 6.5 |
| Bahr al Ghazal | 2,265,510 | 10.6 |
| Darfur | 3,093,660 | 6.8 |
| Kurdufan | 3,074,797 | 8.1 |
| SUDAN | 20,415,9522 | 8.6 |
1Inhabitants per square kilometer.
2Adjusted total population in 1983 was 21,593,000.
Source: Based on information from Sudan, Ministry of Finance and Economic Planning, Department of Statistics, 1983 Preliminary Census Results, Khartoum, 1984, passim; and Sudan, Ministry of Finance and Economic Planning, Department of Statistics, Khartoum, unpublished data.
| Town | 1973 | 1983 |
|---|---|---|
| Al Qadarif | 66,465 | 119,002 |
| Al Ubayyid | 90,073 | 139,446 |
| Kassala | 99,652 | 142,909 |
| Khartoum | 333,906 | 476,218 |
| Khartoum North | 150,989 | 341,155 |
| Omdurman | n.a. | 526,284 |
| Port Sudan | 132,632 | 212,741 |
| Wad Madani | 106,715 | 141,065 |
n.a.--not available.
Source: Based on information from Sudan, Ministry of Finance and Economic Planning, Department of Statistics, 1983 Preliminary Census Results, Khartoum, 1984, passim.
| Level | Enrollment | Teachers | Institu tions |
|---|---|---|---|
| Preprimary1 | 235,943 | 5,569 | 4,003 |
| Primary2 | 1,766,738 | 50,389 | 7,009 |
| Secondary | |||
| General2 | 542,788 | 21,970 | n.a. |
| Teacher training1 | 3,444 | 479 | n.a. |
| Vocational2 | 23,150 | 1,280 | n.a. |
| Total secondary | 569,382 | 23,729 | n.a. |
| Universities and higher institutes1 | 37,367 | 2,165 | n.a. |
n.a.--not available.
11985 figures.
21986 figures.
Source: Based on information from ""Sudan--Statistical Survey,"" The Middle East and North Africa, 1991, London, 1990, 801.
| Revenues | 1983-84 | 1984-85 | 1985- 86 |
|---|---|---|---|
| Direct taxes | 404.5 | 300.5 | 351.6 |
| Indirect taxes | 839.9 | 984.6 | 1,222.6 |
| Other | 224.6 | 200,4 | 216.2 |
| Total revenues | 1,469.0 | 1,485.5 | 1,790.4 |
| Expenditures | |||
| Ordinary budget | |||
| Defense and security | 260.6 | 462.0 | 473.1 |
| Economic services | 74.3 | 196.0 | 208.0 |
| Social services | 69.9 | 160.8 | 182.0 |
| Loan repayments | 212.0 | 118.0 | 465.4 |
| Provincial governments | 270.3 | 360.5 | 557.0 |
| Other | 755.6 | 1,214.9 | 1,492.8 |
| Total ordinary budget | 1,642.7 | 2,512.2 | 3,378.3 |
| Development budget | |||
| Agricultural sector | 135.4 | 139.1 | 96.3 |
| Industrial sector | 119.2 | 110.1 | 74.6 |
| Transportation and communications | 67.6 | 52.1 | 57.9 |
| Services sector | 59.4 | 54.3 | 32.5 |
| Other | 101.4 | 97.4 | 107.8 |
| Total development budget | 483.0 | 453.0 | 369.1 |
| Total expenditures | 2,125.7 | 2,965.2 | 3,747.4 |
1Years ending June 30.
2For value of the Sudanese pound--see Glossary.
Source: Based on information from ""Sudan--Statistical Survey,"" The Middle East and North Africa, 1991, London, 1990, 799.
| Sector | 1985-86 | 1986-87 | 1987- 88 | 1988-89 |
|---|---|---|---|---|
| Agriculture | 32.0 | 34.0 | 32.0 | 36.0 |
| Commerce | 22.0 | 15.0 | 15.0 | n.a. |
| Transportation and communications | 10.0 | 11.0 | 11.0 | n.a. |
| Manufacturing and mining | 10.0 | 7.0 | 8.0 | 8.2 |
| Construction | 4.0 | 5.0 | 6.0 | 4.6 |
| Electricity and water | n.a. | n.a. | n.a. | 1.8 |
| Government services | 10.0 | n.a. | n.a. | 11.5 |
| Other services | 12.0 | 26.0 | 25.0 | 37.8 |
| TOTAL2 | 100.0 | 100.0 | 100.0 | 100.0 |
n.a.--not available; included in other categories.
1Years ending June 30.
2At factor cost. Figures may not add to totals because of rounding.
| Crop | 1986 | 1987 | 1988 |
|---|---|---|---|
| Cassava (manioc)1 | 80 | 80 | 65 |
| Cotton, seed | 413 | 5461 | 3942 |
| Cottonseed1 | 271 | 300 | 290 |
| Cotton lint1 | 150 | 174 | 130 |
| Dates2 | 120 | 125 | 120 |
| Mangoes2 | 128 | 130 | 128 |
| Millet | 285 | 1531 | 5501 |
| Peanuts (in shell) | 379 | 434 | 5271 |
| Sesame seed | 216 | 258 | 2781 |
| Sorghum (durra) | 2,282 | 1,300 | 4,6401 |
| Sugarcane | 4,500 | 5,000 | 4,500 |
| Tomatoes2 | 155 | 160 | 158 |
| Watermelons2 | 130 | 127 | 125 |
| Wheat | 199 | 157 | 1811 |
| Yams2 | 116 | 118 | 120 |
1Unofficial estimate.
2Food and Agriculture Organization estimate.
Source: Based on information from ""Sudan--Statistical Survey,"" The Middle East and North Africa, 1991, London, 1990, 798.
| Commodity | 1986 | 1987 | 1988 | 1989 |
|---|---|---|---|---|
| Cotton | 366.7 | 455.2 | 978.4 | 1,348.8 |
| Sesame | 58.8 | 134.8 | 269.0 | 333.3 |
| Gum arabic | 141.7 | 267.1 | 281.6 | 313.0 |
| Sorghum (durra) | n.a. | 248.8 | 106.7 | 297.1 |
| Sheep and lambs | 66.8 | 42.9 | 124.5 | 192.5 |
| Other | 199.2 | 348.3 | 530.2 | 538.4 |
| TOTAL | 833.2 | 1,497.1 | 2,290.4 | 3,023.1 |
n.a.--not available.
*For value of the Sudanese pound--see Glossary.
| Commodity | 1986 | 1987 | 1988 | 1989 |
|---|---|---|---|---|
| Manufactured goods | 481.4 | 501.0 | 1,042.6 | 1,178.5 |
| Petroleum and petroleum products | 292.6 | 497.9 | 1,044.6 | 1,082.2 |
| Machinery and equipment | 405.7 | 484.9 | 776.1 | 826.4 |
| Transportation equipment | n.a. | 368.9 | 507.8 | 786.6 |
| Chemicals | 342.9 | 248.1 | 500.9 | 399.1 |
| Wheat and flour | 120.5 | 199.6 | 402.2 | 412.8 |
| Other | 687.2 | 312.5 | 497.9 | 687.8 |
| TOTAL | 2,402.2 | 2,612.9 | 4,772.1 | 5,373.4 |
n.a.--not available.
*For value of the Sudanese pound--see Glossary.
| Country | 1987 | 1988 | 1989 |
|---|---|---|---|
| Exports | |||
| Egypt | 17.2 | 17.2 | n.a. |
| Saudi Arabia | n.a. | n.a. | 16.8 |
| Italy | 10.7 | 10.7 | 7.4 |
| Soviet Union | n.a. | 8.0 | n.a. |
| Japan | 7.4 | 7.4 | 10.9 |
| Thailand | 7.0 | 7.0 | 8.0 |
| China | n.a. | n.a. | 7.3 |
| Britain | n.a. | n.a. | 6.5 |
| France | 4.7 | 4.7 | n.a. |
| Imports | |||
| United States | 12.1 | 6.6 | n.a. |
| Saudi Arabia | 10.4 | 11.8 | 14.1 |
| Britain | 10.0 | 9.3 | 8.3 |
| Netherlands | 6.5 | 6.4 | 5.3 |
| Japan | 6.2 | n.a. | n.a. |
| Libya | n.a. | n.a. | 6.0 |
| Italy | 6.0 | 5.6 | n.a. |
| West Germany | n.a. | 5.9 | 5.8 |
n.a.--not available.
| 1986 | 1987 | 1988 | |
|---|---|---|---|
| Merchandise exports (f.o.b.)2 | 326.8 | 265.0 | 427.0 |
| Merchandise imports (f.o.b.) | - 633.7 | -694.8 | - 948.5 |
| Trade balance | -306.9 | -429.7 | -521.5 |
| Exports of services | 228.8 | 192.2 | 171.6 |
| Imports of services | -272.8 | -323.1 | -341.3 |
| Balance on goods and services | - 350.9 | -560.6 | - 691.2 |
| Private unrequited transfers (net) | 89.3 | 133.7 | 216.3 |
| Government unrequited transfers (net) | 244.2 | 194.6 | 117.0 |
| Current account balance | -17.4 | -232.4 | -358.0 |
| Long-term capital (net) | - 110.4 | -235.7 | 63.1 |
| Short-term capital (net) | 15.1 | 322.4 | 5.0 |
| Capital account balance | -95.3 | 86.7 | 68.1 |
| Errors and omissions (net) | - 89.4 | -185.3 | 7.5 |
| Valuation changes (net) | -83.1 | -142.6 | 44.7 |
| Exceptional financing (net) | 248.0 | 295.4 | 287.1 |
| Changes in reserves | -37.6 | -178.3 | 49.5 |
1Figures may not add because of rounding.
2f.o.b.--free on board.
Source: Based on information from ""Sudan--Statistical Survey,"" The Middle East and North Africa, 1991, London, 1990, 800.
| Type and Description | Country of Origin | In Inventory |
|---|---|---|
| Main battle tanks | ||
| T-54/55 | Soviet Union | 200 |
| Type 59 | China | 10 |
| M-60A3 | United States | 20 |
| Light tanks | ||
| Type 62 | China | 70 |
| Armored reconnaissance vehicles | ||
| AML-90 | France | 6 |
| Saladin | Britain | 15 |
| Ferret | -do- | 50 |
| BRDM 1/2 | Soviet Union | 30 |
| Armored personnel carriers | ||
| BTR-50/152 | -do- | 40 |
| OT-62/64 | Czechoslovakia | 30 |
| M-113 | United States | 36 |
| V-100/150 Commando | -do- | 80 |
| Walid | Egypt | 100 |
| Artillery | ||
| M-101, 105mm | United States | 18 |
| Model 56, 105mm | -do- | 6 |
| D-74, 122mm | -do- | 4 |
| M-1938, 122mm | -do- | 24 |
| Type 54/D-30, 122mm | Soviet Union/China | 42 |
| M-46/Type 59-1, 130mm | -do- | 27 |
| D-20, 152mm | Soviet Union | 4 |
| M-114A1, 155mm | United States | 12 |
| AMX Mk F-3, 155mm, self-propelled | France | 6 |
| Multiple rocket launchers | ||
| BM-21, 122mm | Soviet Union | 4 |
| Antitank weapons | ||
| Swingfire guided-wire missiles | Egypt | 4 |
| M-1942 76mm guns | Soviet Union | 18 |
| M-1944 100mm guns | -do- | 20 |
| B-10 82mm recoilless rifles | -do- | 30 |
| M-40A1 106mm recoilless rifles | United States | 100 |
| Mortars | ||
| M-43, 120mm | Soviet Union | 12 |
| AM-49, 120mm | -do- | 24 |
Source: Based on information from The Military Balance, 1991- 1992, London, 1991, 119.
| Type and Description | Country of Origin | In Inventory |
|---|---|---|
| Fighter ground attack aircraft/F-5E/F | United States | 9 |
| J-5 | China | 10 |
| J-6 | -do- | 9 |
| Fighter aircraft | ||
| MiG-211 | Soviet Union | 8 |
| MiG-232 | -do- | 3 |
| J-6 | China | 6 |
| Counterinsurgency aircraft | ||
| BAC-167 Mk Strikemaster1 | Britain | 3 |
| BAC Jet Provost Mk 55 | -do- | 3 |
| Transport aircraft | ||
| C-130H Hercules | United States | 5 |
| An-24 | -do- | 53 |
| DHC-5D Buffalo | Canada | 2 |
| C-212 Aviocar | Brazil | 4 |
| EMB-110P | -do- | 6 |
| F-27 Friendship | Netherlands | 1 |
| Falcon 20/50 executive jet | France | 2 |
| Maritime reconnaissance aircraft | ||
| Casa C-212 Aviocar | Brazil | 2 |
| Helicopters | ||
| AB-212 | Italy | 11 |
| IAR/SA-330 Puma | France/Romania | 15 |
| Mi-4 | Soviet Union | 4 |
| Mi-8 | -do- | 14 |
| Mi-24 (armed) | -do- | 2 |
| Training aircraft | ||
| MiG-15U | -do- | 4 |
| MiG-21U | -do- | 4 |
| JJ-5 | China | 2 |
| JJ-6 | -do- | 2 |
1Nonoperational.
2One operational.
3Stored.
Source: Based on information from The Military Balance, 1991- 1992, London, 1991, 119; and Forecast International/DMS Market Intelligence Report, Middle East and Africa, Greenwich, Connecticut, 1990.
| Type and Description | Country of Origin | In Inventory |
|---|---|---|
| Antiaircraft guns | ||
| M-167 Vulcan, 20mm | United States | n.a. |
| M-163 Vulcan, 20mm, self-propelled | - do- | n.a. |
| ZU-23-2, 37mm | Egypt | n.a. |
| M-1939/Type 63, 37mm | China | 120 |
| L-60 Bofors, 40mm | Sweden | 60 |
| KS-12, 85mm | Soviet Union | n.a. |
| KS-19, 100mm | -do- | n.a. |
| Surface-to-air missiles | ||
| SA-2 high altitude, radar-guided | -do- | 18 launchers |
| SA-7 man-portable, short-range | -do- | n.a. |
| Redeye | United States | n.a. |
n.a.--not available.
Source: Based on information from The Military Balance, 1991- 1992, London, 1991, 119.
| Type and Description | Country of Origin | In Inventory |
|---|---|---|
| Patrol craft | ||
| Coastal, 70 tons (from Iran), each with one Oerlikon 20mm gun | West Germany | 2 |
| Sewart, 10 tons (from Iran), each with one 12.7mm machine gun | United States | 4 |
| Inshore (river operations) type 15, 19.5 tons, each with one Oerlikon 20mm gun and two 7.62mm machine guns | Yugoslavia | 4 |
| Amphibious craft | ||
| Sobat (DTM-221) LCU, 410 tons | -do- | 2 |
Source: Based on information from Jane's Fighting Ships, 1991- 92, Coulsdon, Surrey, United Kingdom, 1991, 512-13.